Balance Sheet
| BALANCE SHEET | ||||
|---|---|---|---|---|
| S.No. | Particulars | Sch No. | As on March 31, 2026 | As on March 31, 2025 |
| I | CAPITAL & LIABILITIES | |||
| Share Capital | 1 | 295,50,90525 | 275,68,61,925 | |
| Reserves and Surplus | 2 | 105,20,33,148 | 89,11,21,892 | |
| Deposits | 3 | 663,41,85,439 | 536,26,87,525 | |
| Borrowings | 4 | 2290,40,22,252 | 2181,86,19,619 | |
| Other Liabilities and Provisions | 5 | 271,61,61,543 | 247,21,46,916 | |
| TOTAL | 3626,14,92,907 | 3330,14,37,877 | ||
| II | ASSETS | |||
| Cash on Hand | 6 | 15,93,49,927 | 16,07,79,616 | |
| Balance with Other Banks | 7 | 207,48,10,437 | 240,24,31,398 | |
| Investments | 8 | 245,43,96,628 | 228,60,09,450 | |
| Loans & Advances | 9 | 3040,20,24,493 | 2743,06,30,033 | |
| Fixed Assets | 10 | 69,14,40,268 | 69,39,89,380 | |
| Other Assets | 11 | 47,94,71,153 | 32,75,97,999 | |
| TOTAL | 3626,14,92,907 | 3330,14,37,877 | ||
| Contingent Liabilities Bills for collection | 12 | 2,61,86,280 | 2,32,86,180 | |
